The Pars Page

Results & League Table - Season 1987-88

Scottish League - Premier Division




Season 1987-88 Results

League Table

Summary of Season

Season 1987/88 Results
08/08/87  Hibernian	(h) 3-3	
11/08/87  St Mirren	(a) 1-1	
15/08/87  Falkirk	(h) 0-0	
18/08/87  E. Stirling	(h) 3-1	League Cup
22/08/87  Celtic	(h) 2-1	
26/08/87  Rangers	(h) 1-4	League Cup
29/08/87  Dundee	(a) 0-5	
05/09/87  Motherwell	(h) 0-1	
12/09/87  Rangers	(a) 0-4	
19/09/87  Morton	(h) 4-1	
26/09/87  Hearts	(h) 0-1	
03/10/87  Aberdeen	(a) 0-3	
10/10/87  Hibernian	(a) 0-4	
17/10/87  Dundee	(h) 0-1	
24/10/87  Motherwell	(a) 2-3	
28/10/87  Rangers	(h) 0-4	
31/10/87  Morton	(a) 2-1	
07/11/87  St Mirren	(h) 2-0	
14/11/87  Dundee U	(a) 0-1	
21/11/87  Celtic	(a) 0-4	
24/11/87  Hearts	(a) 2-3	
28/11/87  Aberdeen	(h) 0-3	
05/12/87  Hibernian	(h) 1-0	
12/12/87  St Mirren	(a) 1-4	
15/12/87  Rangers	(a) 2-2	
19/12/87  Morton	(h) 1-1	
26/12/87  Motherwell	(h) 1-1	
02/01/88  Dundee	(a) 0-2	
09/01/88  Hearts	(h) 0-4	
16/01/88  Aberdeen	(a) 0-1	
23/01/88  Celtic	(h) 0-4	
30/01/88  Ayr United	(h) 1-1	Scottish Cup
03/02/88  Ayr United	(a) 2-0 Scottish Cup
06/02/88  Falkirk	(a) 0-1	
13/02/88  Dundee U	(h) 3-0	
20/02/88  Rangers	(h) 2-0	Scottish Cup
27/02/88  Hibernian	(a) 1-2	
05/03/88  Rangers	(h) 0-3	
12/03/88  Hearts	(a) 0-3	Scottish Cup
19/03/88  Dundee	(h) 6-1	
22/03/88  Morton	(a) 3-0	
26/03/88  Motherwell	(a) 2-3	
02/04/88  Aberdeen	(h) 1-1	
09/04/88  Hearts	(a) 1-2	
16/04/88  St Mirren	(h) 2-1	
23/04/88  Dundee U	(a) 2-2
30/04/88  Falkirk	(h) 0-1	
07/05/88  Celtic	(a) 0-1	
	


League Table - 1987/88
		 P   W   D   L   F   A  Pts
Celtic		44  31  10   3  79  23   72
Hearts		44  23  16   5  74  32   62
Rangers		44  26   8  10  85  34   60
Aberdeen	44  21  17   6  56  25   59
Dundee United	44  16  15  13  54  47   47
Hibernian	44  12  19  13  41  42   43
Dundee		44  17   7  20  70  64   41
Motherwell	44  13  10  21  37  56   36
St Mirren	44  10  15  19  41  64   35
Falkirk		44  10  11  23  41  75   31
Dunfermline	44   8  10  26  41  84   26
Morton		44   3  10  31  27 100   16